Flow Control and Logic Valves
Downloads |
|||
---|---|---|---|
Quick release couplings | FT000 | 319KB | |
Adjustable one-way flow restrictor, banjo type | CV009 | 422KB | |
Adjustable two-way flow restrictor, stem adjustment 47.220 | CV006 | 229KB | |
Adjustable one-way flow restrictor, in-line type 47.370 | CV008 | 238KB | |
Adjustable one-way flow restrictor, in-line type 47.255 | CV007 | 225KB | |
Outlet restrictor 47.200 | CV005 | 258KB | |
Non-adjustable one-way flow restrictor, fixed orifice | CV004 | 211KB | |
Quick exhaust valve M5 ports 47.300 | CV001 | 198KB | |
Non-return valve M5 ports 47.260 | CV000 | 196KB | |
Non-return valve M5 to 1/2" ports | CV010 | 232KB | |
AND logic valve M5 ports 47.002 | CV002 | 212KB | |
AND logic valve 1/8" ports | CV016 | 229KB | |
OR logic valve M5 ports 47.003 | CV003 | 208KB | |
OR logic valve 1/8" or 1/4" ports | CV015 | 270KB | |
Blocking valve 1/8" to 1/2" ports | CV017 | 392KB | |
Sleeve type shut-off valve 1/8" to 1/2" ports | CV011 | 241KB | |
Ball type shut-off valve 1/8" to 1/2" ports | CV013 | 250KB | |
Quick exhaust valve 1/8" to 1/2" ports | CV012 | 265KB |
Part Numbers Show… |
---|
50.061.01 | 50.061.02 | 50.061.03 | 50.061.04 | 50.061.05 | 50.061.06 | 50.061.09 | 50.061.10 | 5006101 | 5006102 | 5006103 | 5006104 | 5006105 | 5006106 | 5006109 | 5006110 |
47.075 | 47.090 | 47.070 | 47.080 | 47.085 | 47.076 | 47.071 | 47.081 | 47075 | 47090 | 47070 | 47080 | 47085 | 47076 | 47071 | 47081 |
47.220 | 47220 |
47.370 | 47370 |
47.255 | 47255 |
47.200 | 47200 |
47.251.10 | 47.251.16 | 47.251.25 | 47.251.40 | 47.251.60 | 4725110 | 4725116 | 4725125 | 4725140 | 4725160 |
47.300 | 47300 |
47.260 | 47260 |
VU05 | VU08 | VU04 | VU03 | VU02 |
47.002 | 47002 |
VAND08 |
47.003 | 47003 |
VOR08 | VOR04 |
V718800 | V714400 | V713300 | V712201 | V618800 | V614400 | V613300 | V612201 |
VM08 | VM04 | VM03 | VM02 |
VMB08 | VMB04 | VMB03 | VMB02 |
VSR08 | VSR04 | VSR02 |